What counts as a “good salary” varies significantly across Australia’s major cities, driven primarily by differences in rent, housing prices, and local industry wages. A salary that provides a comfortable life in Adelaide or Hobart may feel tight in Sydney.
Quick Comparison: Comfortable Single Income by City (2025–26)
| City | Comfortable Single Income | Median 2-Bed Rent/Week | Median Dwelling Price |
|---|---|---|---|
| Sydney | $95,000–$120,000 | $750–$900 | ~$1.4M |
| Melbourne | $85,000–$105,000 | $600–$750 | ~$930,000 |
| Brisbane | $80,000–$95,000 | $580–$720 | ~$890,000 |
| Perth | $85,000–$100,000 | $600–$750 | ~$820,000 |
| Adelaide | $75,000–$90,000 | $480–$600 | ~$700,000 |
| Canberra | $90,000–$110,000 | $600–$750 | ~$850,000 |
| Hobart | $70,000–$85,000 | $450–$580 | ~$650,000 |
| Darwin | $85,000–$105,000 | $550–$700 | ~$520,000 |
“Comfortable single income” defined as sufficient to rent independently, cover all living costs, and save meaningfully. Median rents and prices sourced from Domain Q1 2025.
Average Full-Time Earnings by State (2024–25)
| State / Territory | Average Full-Time Earnings |
|---|---|
| ACT (Canberra) | $126,200/year |
| WA (Perth) | $113,500/year |
| NSW (Sydney) | $104,400/year |
| NT (Darwin) | $101,700/year |
| VIC (Melbourne) | $100,200/year |
| QLD (Brisbane) | $97,800/year |
| SA (Adelaide) | $90,100/year |
| TAS (Hobart) | $88,700/year |
Source: ABS Average Weekly Earnings, November 2024.