Hourly to Annual Salary Calculator Australia (2025–26)
This article provides general information only and does not constitute financial advice. For advice tailored to your situation, consult a licensed financial adviser. Learn more.
Contents
To convert an hourly rate to annual salary in Australia, multiply your hourly rate by the standard full-time hours (38 hours/week) and then by 52 weeks:
$$\text{Annual salary} = \text{Hourly rate} \times 38 \times 52$$
Example: $45/hr × 38 × 52 = $88,920 per year
Hourly to Annual Salary Conversion Table (38hr/wk)
| Hourly Rate | Annual Salary | Monthly | Fortnightly | Weekly |
|---|---|---|---|---|
| $20.00 | $39,520 | $3,293 | $1,520 | $760 |
| $22.00 | $43,472 | $3,623 | $1,672 | $836 |
| $24.10 (min wage) | $47,628 | $3,969 | $1,832 | $916 |
| $25.00 | $49,400 | $4,117 | $1,900 | $950 |
| $28.00 | $55,328 | $4,611 | $2,128 | $1,064 |
| $30.00 | $59,280 | $4,940 | $2,280 | $1,140 |
| $35.00 | $69,160 | $5,763 | $2,660 | $1,330 |
| $40.00 | $79,040 | $6,587 | $3,040 | $1,520 |
| $45.00 | $88,920 | $7,410 | $3,420 | $1,710 |
| $50.00 | $98,800 | $8,233 | $3,800 | $1,900 |
| $55.00 | $108,680 | $9,057 | $4,180 | $2,090 |
| $60.00 | $118,560 | $9,880 | $4,560 | $2,280 |
| $70.00 | $138,320 | $11,527 | $5,320 | $2,660 |
| $80.00 | $158,080 | $13,173 | $6,080 | $3,040 |
| $90.00 | $177,840 | $14,820 | $6,840 | $3,420 |
| $100.00 | $197,600 | $16,467 | $7,600 | $3,800 |
| $120.00 | $237,120 | $19,760 | $9,120 | $4,560 |
| $150.00 | $296,400 | $24,700 | $11,400 | $5,700 |
Casual Loading: How Casual Rates Work
Casual employees in Australia receive a 25% casual loading on top of the equivalent permanent hourly rate. This compensates for no access to paid leave.
$$\text{Casual rate} = \text{Permanent rate} \times 1.25$$
| Permanent Rate | Casual Rate (+ 25% loading) | Annual (38hr/wk) |
|---|---|---|
| $24.10/hr (min wage) | $30.13/hr | $59,537 |
| $30.00/hr | $37.50/hr | $74,100 |
| $40.00/hr | $50.00/hr | $98,800 |
The casual loading is not extra income — it replaces the paid leave that permanent employees receive.
Part-Time Hourly to Annual Salary
If you work fewer than 38 hours per week, adjust the formula:
$$\text{Annual salary} = \text{Hourly rate} \times \text{Hours per week} \times 52$$
| Hours/Week | $30/hr | $40/hr | $50/hr |
|---|---|---|---|
| 15 hrs/wk | $23,400 | $31,200 | $39,000 |
| 20 hrs/wk | $31,200 | $41,600 | $52,000 |
| 25 hrs/wk | $39,000 | $52,000 | $65,000 |
| 30 hrs/wk | $46,800 | $62,400 | $78,000 |
| 38 hrs/wk | $59,280 | $79,040 | $98,800 |
Frequently Asked Questions
How do I convert hourly to annual salary in Australia?
Multiply your hourly rate by 38 (standard weekly hours) and then by 52 (weeks per year). For part-time roles, use your actual weekly hours instead of 38.
What is the minimum wage hourly rate in Australia?
The national minimum wage from 1 July 2025 is $24.10/hour ($915.90/week for a 38-hour week). Modern awards set higher minimums for many industries and occupations.
Does annual salary include superannuation?
Not usually. Most salary quotes in Australia are base salary exclusive of super. Your employer then pays an additional 11.5% (FY2024–25) on top of your base salary into your superannuation fund.
Related Guides
- Salary Calculator Australia
- Minimum Wage Australia 2025–26
- Salary vs Hourly Rate Australia
- Average Salary Australia 2025–26
All calculations use a standard 38-hour working week as per the Fair Work Act. Figures are pre-tax. For after-tax estimates, see the salary after tax guides.